
| Product Name | EDS-205A Series |
| Brand | MOXA |
| Categories | Unmanaged Switches |
| Product Description | 5 port umanaged ethernet switches |
| Other Names | ethernet switch, Unmanaged ethernet switch |
| 10/100BaseT(X) Ports (RJ45 connector) | EDS-205A/205A-T: 5 EDS-205A-M-SC/M-ST/S-SC Series: 4 All models support: Auto negotiation speed Full/half duplex mode Auto MDI/MDI-X connection |
| 100BaseFX Ports (multi-mode SC connector) | EDS-205A-M-SC Series: 1 |
| 100BaseFX Ports (multi-mode ST connector) | EDS-205A-M-ST Series: 1 |
| 100BaseFX Ports (single-mode SC connector) | EDS-205A-S-SC Series: 1 |
| Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3x for flow control |
| MAC Table Size | 1 K |
| Packet Buffer Size | 384 kbits |
| Processing Type | Store and Forward |
| Connection | 1 removable 4-contact terminal block(s) |
| Input Current | EDS-205A/205A-T: 0.09 A @ 24 VDC EDS-205A-M-SC/M-ST/S-SC Series: 0.1 A @ 24 VDC |
| Input Voltage | 12/24/48 VDC, Redundant dual inputs |
| Operating Voltage | 9.6 to 60 VDC |
| Overload Current Protection | Supported |
| Reverse Polarity Protection | Supported |
| Ethernet Interface | Broadcast storm protection |
| Housing | Aluminum |
| IP Rating | IP30 |
| Dimensions | 30 x 115 x 70 mm (1.18 x 4.52 x 2.76 in) |
| Weight | 175 g (0.39 lb) |
| Installation | DIN-rail mounting, Wall mounting (with optional kit) |
| Operating Temperature | Standard Models: -10 to 60°C (14 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| EMC | EN 55032/24 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF |
| Hazardous Locations | IECEx, ATEX, Class I Division 2 |
| Maritime | ABS, DNV-GL, LR, NK |
| Railway | EN 50121-4 |
| Safety | UL 508 |
| Shock | IEC 60068-2-27 |
| Traffic Control | NEMA TS2 |
| Vibration | IEC 60068-2-6 |
| Freefall | IEC 60068-2-31 |
| Time | 3,040,784 hrs |
| Standards | Telcordia (Bellcore), GB |
