
| Product Name | MGate MB3170 Series |
| Brand | MOXA |
| Categories | Modbus TCP Gateways |
| Product Description | 1 and 2 port advanced serial to ethernet Modbus Gateways |
| 10/100BaseT(X) Ports (RJ45 connector) | 2 (1 IP, Ethernet cascade) Auto MDI/MDI-X connection |
| Magnetic Isolation Protection | 1.5 kV (built-in) |
| Industrial Protocols | Modbus TCP Client (Master), Modbus TCP Server (Slave) |
| Configuration Options | Web Console (HTTP/HTTPS), Device Search Utility (DSU), MGate Manager, Telnet Console |
| Management | ARP, DHCP Client, DNS, HTTP, HTTPS, SMTP, SNMP Trap, SNMPv1/v2c/v3, TCP/IP, Telnet, UDP, NTP Client |
| MIB | RFC1213, RFC1317 |
| Time Management | NTP Client |
| No. of Ports | MGate MB3170 Series: 1 MGate MB3270 Series: 2 |
| Connector | MGate MB3170/MB3170I: DB9 male for RS-232 and terminal block for RS-422/485 MGate MB3270/MB3270I: 2 x DB9 male |
| Serial Standards | RS-232/422/485 (software selectable) |
| Baudrate | 50 bps to 921.6 kbps |
| Data Bits | 7, 8 |
| Parity | None, Even, Odd, Space, Mark |
| Stop Bits | 1, 2 |
| Flow Control | DTR/DSR, RTS Toggle (RS-232 only), RTS/CTS |
| RS-485 Data Direction Control | ADDC® (automatic data direction control) |
| Pull High/Low Resistor for RS-485 | 1 kilo-ohm, 150 kilo-ohms |
| Terminator for RS-485 | 120 ohms |
| Isolation | MGate MB3170I: 2 kV (I models) MGate MB3170I-T: 2 kV (I models) MGate MB3170I-M-SC: 2 kV (I models) MGate MB3170I-M-SC-T: 2 kV (I models) MGate MB3170I-S-SC: 2 kV (I models) MGate MB3170I-S-SC-T: 2 kV (I models) MGate MB3270I: 2 kV (I models) MGate MB3270I-T: 2 kV (I models) |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| Industrial Protocols | Modbus RTU/ASCII Master, Modbus RTU/ASCII Slave |
| Max. No. of Client Connections | 32 |
| Max. No. of Server Connections | 32 |
| Input Voltage | 12 to 48 VDC |
| Input Current | MGate MB3170/MB3270: 435 mA @ 12 VDC MGate MB3170I/MB3170-S-SC/MB3170I-M-SC/MB3170I-S-SC: 555 mA @ 12 VDC MGate MB3270I/MB3170-M-SC/MB3170-M-ST: 510 mA @ 12 VDC |
| Power Connector | 7-pin terminal block |
| Contact Current Rating | Resistive load: 1 A @ 30 VDC |
| Housing | Plastic |
| IP Rating | IP30 |
| Dimensions (with ears) | 29 x 89.2 x 124.5 mm (1.14 x 3.51 x 4.90 in) |
| Dimensions (without ears) | 29 x 89.2 x 118.5 mm (1.14 x 3.51 x 4.67 in) |
| Weight | MGate MB3170 Series: 360 g (0.79 lb) MGate MB3270 Series: 380 g (0.84 lb) |
| Operating Temperature | MGate MB3170: 0 to 60°C (32 to 140°F) MGate MB3170-T: -40 to 75°C (-40 to 167°F) MGate MB3170-M-SC: 0 to 60°C (32 to 140°F) MGate MB3170-M-SC-T: -40 to 75°C (-40 to 167°F) MGate MB3170-M-ST: 0 to 60°C (32 to 140°F) MGate MB3170-M-ST-T: -40 to 75°C (-40 to 167°F) MGate MB3170-S-SC: 0 to 60°C (32 to 140°F) MGate MB3170-S-SC-T: -40 to 75°C (-40 to 167°F) MGate MB3170I: 0 to 60°C (32 to 140°F) MGate MB3170I-T: -40 to 75°C (-40 to 167°F) MGate MB3170I-M-SC: 0 to 60°C (32 to 140°F) MGate MB3170I-M-SC-T: -40 to 75°C (-40 to 167°F) MGate MB3170I-S-SC: 0 to 60°C (32 to 140°F) MGate MB3170I-S-SC-T: -40 to 75°C (-40 to 167°F) MGate MB3270: 0 to 60°C (32 to 140°F) MGate MB3270-T: -40 to 75°C (-40 to 167°F) MGate MB3270I: 0 to 60°C (32 to 140°F) MGate MB3270I-T: -40 to 75°C (-40 to 167°F) |
| Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| EMC | EN 55032/24 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF IEC 61000-4-11 DIPs |
| Hazardous Locations | ATEX, Class I Division 2, IECEx |
| Maritime | DNV-GL |
| Freefall | IEC 60068-2-32 |
| Shock | IEC 60068-2-27 |
| Vibration | IEC 60068-2-6, IEC 60068-2-64 |
| Safety | EN 60950-1, IEC 60950-1, IEC 62368-1, UL 62368-1 |
| Time | MGate MB3170/MB3170I Series: 1,349,710 hrs MGate MB3170-M-SC/M-ST/S-SC Series: 1,175,887 hrs MGate MB3170I-M-SC Series: 768,343 hrs MGate MB3170I-S-SC Series: 763,707 hrs MGate MB3270/MB3270I Series: 1,236,384 hrs |
| Standards | Telcordia SR332 |
