
| Product Name | Nport 5100/5100A Series |
| Brand | MOXA |
| Categories | General Device Server |
| Product Description | 1 ports Rs-232/422/485 serial Device servers |
| 10/100BaseT(X) Ports (RJ45 connector) | 1 |
| Magnetic Isolation Protection | 1.5 kV (built-in) |
| Configuration Options | Web Console (HTTP), Serial Console (NPort 5110/5110-T/5150 only), Telnet Console, Windows Utility |
| Management | DHCP Client, IPv4, SNTP, SMTP, SNMPv1, Telnet, DNS, HTTP, ARP, BOOTP, UDP, TCP/IP, ICMP |
| Windows Real COM Drivers | Windows 95/98/ME/NT/2000, Windows XP/2003/Vista/2008/7/8/8.1/10 (x86/x64), Windows 2008 R2/2012/2012 R2 (x64), Windows Embedded CE 5.0/6.0, Windows XP Embedded |
| Linux Real TTY Drivers | Kernel versions: 2.4.x, 2.6.x, 3.x, 4.x, and 5.x |
| Fixed TTY Drivers | SCO UNIX, SCO OpenServer, UnixWare 7, QNX 4.25, QNX 6, Solaris 10, FreeBSD, AIX 5.x, HP-UX 11i, Mac OS X |
| Android API | Android 3.1.x and later |
| MIB | RFC1213, RFC1317 |
| Connector | DB9 male |
| No. of Ports | 1 |
| Serial Standards | NPort 5110/5110-T: RS-232 NPort 5130: RS-422, RS-485 NPort 5150: RS-232, RS-422, RS-485 |
| Operation Modes | Disabled, Ethernet Modem, Pair Connection, Real COM, Reverse Telnet, TCP Client, TCP Server, UDP |
| Baudrate | NPort 5110/5110-T: 110 bps to 230.4 kbps NPort 5130/5150: 50 bps to 921.6 kbps |
| Data Bits | 5, 6, 7, 8 |
| Stop Bits | 1, 1.5, 2 |
| Parity | None, Even, Odd, Space, Mark |
| Flow Control | RTS/CTS (RS-232 only), DTR/DSR (RS-232 only), XON/XOFF |
| Pull High/Low Resistor for RS-485 | NPort 5130/5150: 1 kilo-ohm, 150 kilo-ohms |
| RS-485 Data Direction Control | NPort 5130/5150: ADDC® (automatic data direction control) |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| Input Current | NPort 5110/5110-T: 128 mA @ 12 VDC NPort 5130/5150: 200 mA @ 12 VDC |
| Input Voltage | 12 to 48 VDC |
| No. of Power Inputs | 1 |
| Source of Input Power | Power input jack |
| Housing | Metal |
| Dimensions (with ears) | 75.2 x 80 x 22 mm (2.96 x 3.15 x 0.87 in) |
| Dimensions (without ears) | 52 x 80 x 22 mm (2.05 x 3.15 x 0.87 in) |
| Weight | 340 g (0.75 lb) |
| Installation | Desktop, DIN-rail mounting (with optional kit), Wall mounting |
| Operating Temperature | Standard Models: 0 to 55°C (32 to 131°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature (package included) | -40 to 75°C (-40 to 167°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| EMC | EN 55032/24 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 1 kV IEC 61000-4-5 Surge: Power: 1 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 3 V/m; Signal: 3 V/m IEC 61000-4-8 PFMF IEC 61000-4-11 DIPs |
| Safety | UL 60950-1 |
