
| Product Name | IEX-402 Series |
| Brand | MOXA |
| Categories | Ethernet Extender |
| Product Description | Industrial Managed VDSL2/SHDSL |
| 10/100BaseT(X) Ports (RJ45 connector) | 1 Auto negotiation speed Full/Half duplex mode Auto MDI/MDI-X connection |
| Combo Port, RJ-11 (RJ45 connector) or Detachable 2-Contact Terminal Block | 1 |
| Standards | IEEE 802.1p for Class of Service IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3x for flow control IEX-402-VDSL2 Series: ITU G.993.2 IEX-402-SHDSL Series: ITU-T G.991.2 |
| Management | SNMPv1/v2c/v3, Modbus TCP, Back Pressure Flow Control, DHCP Client, HTTP, LLDP, Syslog, Telnet, TFTP |
| MIB | MIB-II |
| Time Management | SNTP |
| MAC Table Size | 1 K |
| Packet Buffer Size | 512 kbits |
| LED Indicators | PWR1, PWR2, FAULT, STATE, LINK/ACT, CO/CPE, 10/100 (TP port) |
| Console Port | RS-232 (TxD, RxD, GND), 10-pin RJ45 (115200, n, 8, 1) |
| Ethernet Interface | All models: CO/CPE, SNR/SPEED IEX-402-VDSL2 Series: STD/INP IEX-402-SHDSL Series: ANNEX B/ANNEX A, STD/TURBO |
| Power Connector | 2 removable 2-contact terminal block(s) |
| Input Voltage | 12/24/48 VDC, 9.6 to 60 VDC |
| Input Current | IEX-402-SHDSL Series: 0.388 A @ 12 VDC, 0.196 A @ 24 VDC, 0.097 A @ 48 VDC IEX-402-VDSL2 Series: 0.34 A @ 24 VDC |
| Overload Current Protection | Supported |
| Reverse Polarity Protection | Supported |
| Housing | Metal |
| IP Rating | IP30 |
| Dimensions | 35 x 130 x 105 mm (1.38 x 5.12 x 4.13 in) |
| Weight | IEX-402-SHDSL Series: 290 g (0.64 lb) IEX-402-VDSL2 Series: 275 g (0.61 lb) |
| Installation | DIN-rail mounting, Rack mounting (with optional kit) |
| Altitude | 2000 m Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
| Operating Temperature | Standard Models: -10 to 60°C (14 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| Safety | UL 508 |
| Hazardous Locations | IEX-402-VDSL2 Series: ATEX, Class I Division 2 |
| EMC | EN 55032/24 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 2 kV IEC 61000-4-5 Surge: Power: 2 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 10 V/m; Signal: 10 V/m IEC 61000-4-8 PFMF |
| Traffic Control | IEX-402-VDSL2 Series: NEMA TS2 |
| Railway | EN 50121-4 |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| Time | IEX-402-SHDSL Series: 1,311,455 hrs IEX-402-VDSL2 Series: 1,498,312 hrs |
| Standards | Telcordia (Bellcore), GB |
