
| Product Name | DGS-1210-10P |
| Brand | Dlink |
| Categories | PoE Switch |
| Product Description | 10-Port Unmanaged Gigabit Switch |
| Other Detials | dlink POE Switch |
| 1000Base-T PoE Interface | 8 |
| 1000M SFP Interface | 2 |
| Auto MDI/MDIX | Yes |
| 10/100/1000BASE-T PoE ports | 8 |
| SFP ports | 2 |
| Switch Capacity | 20 Gbps |
| Max. Packet Forwarding Rate | 14.88 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 280mm x 126 mm x 44mm |
| Weight | 0.95 kg |
| Operation Temperature | -5 - 50°C |
| Storage Temperature | -20-70°C |
| Operation Humidity | 0% - 95% RH |
| Storage Humidity | 0% ~ 95% RH |
| Operating Altitude | 1500 meters |
| Maximum Power Consumption | PoE on <br>81.9 W/100 V<br> 80.6 W/240 V PoE off <br>7.6 W/100 V <br>7.5 W/240 V |
| Standby Power Consumption | 2.5 W/100V / 2.5 W/240V |
| Maximum Heat Dissipation | 279.59 BTU/hr (100 V) <br>275.04 BTU/hr (240 V) |
| Acoustic | 0 dB |
| MTBF | 729,258 hours |
| Power Input | 100-240 VAC |
| CPU Speed | 500MHz |
| DRAM Size | DDR3 128MB |
| Flash Memory Size | 32MB |
| Packet Buffer Size | 4.1MBits |
| FAN | Fanless |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| Power Saving By Port Shut-Off | Yes |
| Power Saving By System Hibernation | Yes |
| Time-based PoE | Yes |
| Maximum PoE Budget | 65Watts |
| PoE Budget | 65 W |
| MAC Address Table Size | 8K |
| 8.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| 8.1D Spanning Tree (STP) | |
| 8.1w Rapid Spanning Tree (RSTP) | Yes |
| 8.1s Multiple Spanning Tree (MSTP) | Yes |
| Root Restriction | Yes |
| 8.3ad Link Aggregation | Yes |
| Link Aggregation Group Per Device | 8 |
| Max Port Per Link Aggregation Group | 8 |
| Port Mirroring | Yes |
| Jumbo Frame | 10,000 Bytes |
| Loopback Detection (LBD) | Yes |
| IGMP Snooping | |
| Max IGMP Snooping Groups | 256 |
| IGMP Snooping Fast Leave | Yes |
| MLD Snooping | Yes |
| MLD Snooping Groups | Yes |
| MLD Snooping Fast Leave | Yes |
| 8.1Q VLAN | Yes |
| VLAN Groups | Yes |
| Port-based VLAN | Yes |
| Voice VLAN | Yes |
| Auto Surveillance VLAN | |
| Asymmetric VLAN | Yes |
| IP Interface | Yes |
| Max Number of IP Interface | 4 |
| ARP | Yes |
| ARP Entries | Yes |
| IPv6 Neighbor Discovery (ND) | Yes |
| ND Entries | 128 |
| Default Route | Yes |
| Static Route | Yes |
| Number of Queue | Yes |
| Class of Service (CoS) | Yes |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| Port-based Bandwidth Control | Yes |
| Max Access Control List (ACL) Entries | Yes |
| MAC Access List | Yes |
| IP Access List | Yes |
| IPv6 Access List | Yes |
| SSH | Yes |
| SSL | Yes (only support TLS 1.0) |
| Port Security | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| Traffic Segmentation | Yes |
| Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
| D-Link Safeguard Engine | Yes |
| DHCP Server Screening | Yes |
| ARP Spoofing Prevention | Yes |
| DoS Attack Prevention | Yes |
| 8.1X | Yes |
| Port based 8.1X Authentication | Yes |
| Authentication for Management Access | Yes |
| RADIUS | Yes |
| Trusted Host | Yes |
| Cable Diagnostics | Yes |
| Simple Network Time Protocol (SNTP) | Yes |
| Web-based GUI | Yes |
| Telnet Server | Yes |
| SNMP | Yes |
| SNMP Trap | Yes |
| TFTP Client | Yes |
| System Log | Yes |
| RMONv1 | Yes |
| LLDP | Yes |
| LLDP-MED | Yes |
| D-Link Discover Protocol (DDP) | Yes (v0.26) |
| DHCP/BootP Client | Yes |
| DHCP relay | Yes |
| Dual Images | Yes |
| Dual Configurations | Yes |
| Debug Command | Yes |
| Ping | Yes |
| D-Link Network Assistant | Yes (Chrome edition) |
| Smart Wizard | Yes |
