
| Product Name | KL9108 |
| Brand | ATEN |
| Categories | Dual Rail LCD KVM Switch |
| Product Description | 8 port PS/2 VGA Dual rail LCD KVM over IP Switch |
| Direct | 8 |
| Maximum | 64 (via Cascade) |
| Local | 1 |
| Remote | 1 |
| Port Selection | OSD, Hotkey, Pushbuttons |
| Console Ports | 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
| KVM Ports | 8 x SPHD-15 Female (Yellow) |
| Power | 1 x IEC 60320/C14 |
| External Mouse Port | 1 x 6-pin Mini-DIN Female (Green) |
| LAN Ports | 1 x RJ-45 Female (Black) |
| PON | 1 x DB-9 Male (Black) |
| Reset | 1 x Semi-recessed Pushbutton |
| Port Selection | 2 x Pushbutton |
| Power | 1 x Rocker |
| LCD Power | 1 x Pushbutton |
| LCD Adjustment | 4 x Pushbutton |
| Online | 8 (Green) |
| Selected | 8 (Orange) |
| Power | 1 (Blue) |
| Lock | 1 x Num Lock(Green) 1 x Caps Lock(Green) 1 x Scroll Lock(Green) |
| Link | 1 (Green) |
| 10/100 Mbps | 1 (Orange/Green) |
| Keyboard / Mouse | PS/2 |
| Video | 1280 x 1024@75Hz; DDC2B (Local); 1600 x 1200@60Hz; DDC2B (Remote) |
| Scan Interval | 1-255 Sec. |
| Maximum Input Power Rating | 100-240V AC; 50-60Hz; 1A |
| Power Consumption | 120V/31W; 230V/39W |
| Response time | 5 ms |
| LCD Module | 17" TFT-LCD |
| Pixel Pitch | 0.264 mm x 0.264 mm |
| Support Color | 16.7M colors |
| Contrast Ratio | 1000:1 |
| Luminance | 250 cd/m² |
| Viewing Angle | 170° (H), 160° (V) |
| Operating Temperature | 0 - 50°C |
| Storage Temperature | -20 - 60°C |
| Humidity | 0–80% RH, Non-condensing |
| Housing | Metal |
| Weight | 17.05 kg ( 37.56 lb ) |
| Dimensions (L x W x H) | 48.20 x 70.63 x 4.40 cm (18.98 x 27.81 x 1.73 in.) |
